DigiTennis


TK GORICA Piramida 2018

Competition finished with the rankings bellow.

Statistics


Pos. First name Last name Played Won Lost W/O Ret. Conf. TO Play. TO
1 Miha Blaškovič 15 15 0 0 0 0 0
2 Miloš Todorović 17 10 7 1 2 0 0
3 Bor Zuljan 12 4 8 2 1 0 0
4 mitja pulec 12 6 6 3 0 0 1
5 Denis Črnilogar 11 8 3 1 1 0 1
6 Miha Mozetič 17 11 6 2 1 0 0
7 Miha Ravšelj 14 6 8 0 2 0 0
8 Peter Marcovich 8 6 2 1 1 0 0
9 MIRAN KOMEL 11 4 7 1 1 0 0
10 Almir Kudic 11 6 5 0 2 0 3
11 Grega Klemenčič 3 2 1 0 0 1 0
12 jernej murovec 8 2 6 0 1 1 1
13 Bojan Židov 4 3 1 0 0 1 0
14 andraž furlan 14 7 7 0 1 0 2
15 Primož Strel 9 5 4 3 0 1 1
16 Igor Brešan 5 3 2 1 1 0 1
17 Branko Savković 10 5 5 1 0 0 2
18 Sandi Vrabec 7 2 5 0 2 0 2
19 David Kavčič 4 3 1 0 0 0 1
20 Mitja Steinman 8 3 5 1 0 3 2
21 Tomaž Peterlin 2 1 1 0 0 0 1
22 Slavko Uršič 2 0 2 0 0 2 0
23 Samo Lutman 2 0 2 0 0 0 0
24 Dušan Mozetič 4 3 1 1 0 0 1
25 Janez Manfreda 3 0 3 0 0 3 0
26 Marko Školaris 4 0 4 0 0 4 0
27 Patricij Vogrič 2 0 2 0 0 2 0
28 egon faganel 1 1 0 0 0 0 0
29 Tim Strel 2 1 1 0 0 0 1
30 Gorazd Rozer 1 0 1 0 0 1 0
31 Klavdij Komjanc 2 1 1 0 1 0 0
32 Oton Korenč 2 0 2 0 0 1 0
33 Matjaž Jakončič 2 0 2 0 0 1 0
34 Zdenko Peršolja 0 0 0 0 0 0 0
35 Ivan Skrt 2 1 1 0 0 0 0
36 Val Židov 1 0 1 0 0 1 0
37 Andraž Pavlica 1 0 1 0 0 0 0
38 Samo Uršič 0 0 0 0 0 0 0
39 Andrea Sergo 2 0 2 0 0 2 0
40 Marko Černe 3 2 1 0 0 0 1
41 Peter Jan 3 1 2 0 0 2 0
42 Marko Kravos 3 0 3 0 0 0 1

Competition finished with the rankings bellow.
Previous pyramid
Select your language
© 2024 - DigiTennis - 2.6.12 All rights reserved
Cookies help us deliver our services. By using our services, you agree to our use of cookies. Learn more