DigiTennis


Piramida 2016

Competition finished with the rankings bellow.

Num Player 1 Player 2 Entry date Result
152 36. Andraž Pavlica 35. Andraž Furlan 8/7/2016 7:5;5:7;2:6
151 9. Mitja Pulec 7. Slavko Uršič 8/6/2016 No result entered in time.
150 15. Andrej Dajnko 14. Bor Zuljan 8/3/2016 2:6;0:6
149 26. Miran Komel 34. Igor Brešan 8/3/2016 1:6;7:5;7:6
148 23. Jure Arnez 19. Marjan Grobiša 8/2/2016 No result entered in time.
147 5. Miran Kravos 4. Miloš Todorović 8/2/2016 3:6;2:6
146 40. Zdenko Peršolja 36. Andraž Pavlica 7/31/2016 No result entered in time.
145 37. Grega Klemenčič 41. Egon Faganel 7/31/2016 6:4;6:0
144 33. Janez Manfreda 31. Simon Cernic 7/30/2016 6:4;3:6;4:6
143 15. Andrej Dajnko 12. Dušan Mozetič 7/28/2016 6:1;3:6;3:6
142 11. Iztok Kavčič 10. Jan Pajntar 7/27/2016 6:4;4:6;6:7
141 25. Andrea Sergo 20. Primož Strel 7/23/2016 No result entered in time.
140 31. Simon Cernic 25. Oton Korenč 7/23/2016 3:6;2:6
139 9. Miha Ravšelj 6. Slavko Uršič 7/22/2016 Walkover (w/o)
138 15. Andrej Dajnko 20. Samo Uršič 7/22/2016 6:2;6:3
137 7. Patricij Vogrič 8. Mitja Pulec 7/22/2016 6:2;6:2
136 16. Zoran Marković 12. Dušan Mozetič 7/22/2016 2:6;6:3;4:6
135 23. David Kavčič 21. Sandi Vrabec 7/21/2016 0:6;6:7
134 36. Andraž Furlan 29. Matjaž Jakončič 7/21/2016 6:4;1:6;1:6
133 39. Zdenko Peršolja 47. Jernej Baša 7/19/2016 Walkover (w/o)
132 33. Janez Manfreda 27. Branko Savković 7/19/2016 No result entered in time.
131 11. Iztok Kavčič 16. Zoran Marković 7/17/2016 6:2;4:6;6:2
130 35. Andraž Pavlica 34. Miran Komel 7/16/2016 6:7;1:6
129 23. David Kavčič 18. Marjan Grobiša 7/14/2016 2:6;1:6
128 10. Jan Pajntar 9. Miha Ravšelj 7/12/2016 1:6;1:6
127 21. Sandi Vrabec 20. Andrej Dajnko 7/11/2016 1:6;0:6
126 24. Andrea Sergo 27. Igor Brešan 7/11/2016 Walkover (w/o)
125 35. Andraž Pavlica 31. Simon Cernic 7/10/2016 1:6;1:6
124 19. Primož Strel 15. Samo Uršič 7/8/2016 No result entered in time.
123 43. Milan Lozar 34. Miran Komel 7/7/2016 No result entered in time.
122 16. Iztok Kavčič 12. Dušan Mozetič 7/7/2016 2:6;4:6
121 28. Tomaž Peterlin 34. Franci Koglot 7/7/2016 The player must fulfill the organizer's quota as described in the competition terms.
120 23. David Kavčič 30. Marijan Valentičič 7/7/2016 The player must fulfill the organizer's quota as described in the competition terms.
119 29. Matjaž Jakončič 32. Janez Manfreda 7/6/2016 6:1;6:3
118 17. Mitja Steinman 13. Denis Črnilogar 7/6/2016 0:6;5:7
117 2. Andrej Vanceta 4. Miloš Todorović 7/6/2016 6:3;6:2
116 7. Mitja Pulec 10. Jan Pajntar 7/6/2016 7:6;7:5
115 41. Grega Klemenčič 47. Zdenko Peršolja 7/6/2016 6:4;6:3
114 11. Zoran Marković 8. Patricij Vogrič 7/6/2016 4:6;2:6
113 36. Andraž Furlan 34. Tomaž Peterlin 7/5/2016 No result entered in time.
112 47. Grega Klemenčič 41. Zdenko Peršolja 7/5/2016 No result entered in time.
111 30. David Kavčič 26. Branko Savković 7/4/2016 No result entered in time.
110 36. Andraž Pavlica 38. Peter Jan 7/3/2016 6:4;6:1
109 20. Andrej Dajnko 22. Jure Arnez 7/3/2016 Walkover (w/o)
108 31. Simon Cernic 28. Franci Koglot 7/2/2016 5:7;2:6
107 27. Andrea Sergo 21. Sandi Vrabec 6/30/2016 2:6;4:6
106 30. Janez Manfreda 26. Oton Korenč 6/28/2016 6:7;4:6
105 13. Denis Črnilogar 15. Bor Zuljan 6/28/2016 3:6;7:6;7:5
104 17. Mitja Steinman 12. Dušan Mozetič 6/27/2016 5:7;6:4;3:6
103 5. Miran Kravos 7. Jan Pajntar 6/26/2016 6:1;6:4

Page 4 of 7


Competition finished with the rankings bellow.
Next pyramid
Select your language
© 2024 - DigiTennis - 2.6.12 All rights reserved
Cookies help us deliver our services. By using our services, you agree to our use of cookies. Learn more