DigiTennis


Tenis Piramida 2017

Competition finished with the rankings bellow.

Statistics


Pos. First name Last name Played Won Lost W/O Ret. Conf. TO Play. TO
1 Miha Mozetič 18 12 6 0 1 0 1
2 mitja pulec 22 15 7 4 0 0 1
3 Bor Zuljan 18 10 8 7 2 0 0
4 Miloš Todorović 33 14 19 2 5 0 1
5 Miha Ravšelj 19 12 7 0 0 0 0
6 Jan Pajntar 19 8 11 3 1 0 0
7 Mitja Steinman 20 11 9 2 4 0 4
8 Miran Kravos 10 5 5 3 2 0 1
9 Grega Klemenčič 9 7 2 1 1 0 0
10 Marko Školaris 10 3 7 0 2 1 0
11 Primož Strel 18 7 11 1 0 0 4
12 Slavko Uršič 7 3 4 0 3 0 0
13 Bojan Židov 11 8 3 1 1 1 1
14 Sandi Vrabec 21 13 8 0 0 0 4
15 Janez Manfreda 17 8 9 0 0 1 4
16 jernej murovec 8 5 3 0 0 0 2
17 MIRAN KOMEL 14 7 7 1 2 0 0
18 David Kavčič 13 7 6 3 0 2 2
19 FRANCI KOGLOT 8 4 4 1 0 1 1
20 MILAN LOZAR 14 6 8 4 3 0 2
21 Dušan Mozetič 11 7 4 1 0 0 4
22 Samo Lutman 7 6 1 1 1 0 0
23 Patricij Vogrič 6 1 5 0 1 4 0
24 Igor Brešan 15 5 10 0 6 0 2
25 Almir Kudic 15 6 9 1 2 0 0
26 Oton Korenč 9 6 3 1 0 0 2
27 Matjaž Jakončič 11 7 4 0 0 0 2
28 Gorazd Rozer 0 0 0 0 0 0 0
29 Tomaž Peterlin 16 5 11 0 1 0 6
30 Branko Savković 15 7 8 2 1 0 5
31 Andrea Sergo 14 3 11 0 1 3 1
32 Jure Arnez 3 1 2 1 0 2 0
33 Peter Jan 4 1 3 0 0 1 0
34 egon faganel 2 1 1 0 0 1 1
35 Samo Uršič 4 2 2 0 0 2 0
36 Val Židov 4 1 3 0 0 1 1
37 Andraž Pavlica 0 0 0 0 0 0 0
38 Tim Strel 2 1 1 0 0 0 1
39 Zdenko Peršolja 2 0 2 0 0 2 0
40 Marko Černe 2 0 2 0 0 0 0
41 Klavdij Komjanc 10 4 6 1 1 0 0

Competition finished with the rankings bellow.
Next pyramid
Previous pyramid
Select your language
© 2024 - DigiTennis - 2.6.12 All rights reserved
Cookies help us deliver our services. By using our services, you agree to our use of cookies. Learn more